loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. May 31, 2025 2.59 14.23 -1.27
Equity-Divi`s Lab. May 31, 2025 1.20 6.62 16.98
Equity-Max Healthcare May 31, 2025 1.19 6.53 4.71
Equity-Cipla May 31, 2025 1.18 6.50 3.74
Equity-Dr Reddy`s Labs May 31, 2025 1.09 5.99 11.70
Equity-Apollo Hospitals May 31, 2025 0.99 5.43 6.00
Equity-Lupin May 31, 2025 0.68 3.72 -1.37
Equity-Fortis Health. May 31, 2025 0.53 2.89 3.30
Equity-Torrent Pharma. May 31, 2025 0.48 2.61 0.13
Equity-Aurobindo Pharma May 31, 2025 0.46 2.51 1.04
Equity-Mankind Pharma May 31, 2025 0.39 2.16 4.19
Equity-Alkem Lab May 31, 2025 0.38 2.10 6.55
Equity-Laurus Labs May 31, 2025 0.34 1.86 1.32
Equity-Zydus Lifesci. May 31, 2025 0.33 1.84 7.19
Equity-Glenmark Pharma. May 31, 2025 0.31 1.71 -3.39
Equity-Ipca Labs. May 31, 2025 0.28 1.56 -3.18
Equity-Krishna Institu. May 31, 2025 0.24 1.31 9.26
Equity-Abbott India May 31, 2025 0.22 1.22 1.88
Equity-Biocon May 31, 2025 0.21 1.17 0.38
Equity-Glaxosmi. Pharma May 31, 2025 0.19 1.05 16.95
Equity-Cohance Life May 31, 2025 0.19 1.04 -8.05
Equity-Gland Pharma May 31, 2025 0.18 0.99 1.88
Equity-Piramal Pharma May 31, 2025 0.18 0.99 -6.22
Equity-Aster DM Health. May 31, 2025 0.18 0.99 17.93
Equity-Syngene Intl. May 31, 2025 0.17 0.96 -9.11
Equity-Wockhardt May 31, 2025 0.17 0.95 4.97
Equity-J B Chemicals & May 31, 2025 0.17 0.94 5.73
Equity-Narayana Hrudaya May 31, 2025 0.17 0.93 5.45
Equity-Ajanta Pharma May 31, 2025 0.15 0.84 -1.99
Equity-Dr Lal Pathlabs May 31, 2025 0.15 0.81 14.99
Equity-Concord Biotech May 31, 2025 0.15 0.80 6.34
Equity-Neuland Labs. May 31, 2025 0.14 0.78 -2.35
Equity-Global Health May 31, 2025 0.14 0.78 1.15
Equity-Jubilant Pharmo May 31, 2025 0.13 0.70 34.07
Equity-Poly Medicure May 31, 2025 0.12 0.68 2.82
Equity-Pfizer May 31, 2025 0.12 0.66 42.84
Equity-Natco Pharma May 31, 2025 0.11 0.62 13.01
Equity-Granules India May 31, 2025 0.11 0.61 11.30
Equity-Rainbow Child. May 31, 2025 0.10 0.56 2.31
Equity-ERIS Lifescience May 31, 2025 0.10 0.52 13.88
Equity-Acutaas Chemical May 31, 2025 0.08 0.45 -1.43
Equity-Sanofi India May 31, 2025 0.08 0.44 10.11
Equity-Alembic Pharma May 31, 2025 0.08 0.44 11.75
Equity-Strides Pharma May 31, 2025 0.08 0.43 23.85
Equity-Jupiter Life Lin May 31, 2025 0.08 0.43 -6.37
Equity-Marksans Pharma May 31, 2025 0.08 0.42 20.03
Equity-Astrazeneca Phar May 31, 2025 0.07 0.39 -5.34
Equity-Shilpa Medicare May 31, 2025 0.07 0.38 38.48
Equity-Sanofi Consumer May 31, 2025 0.07 0.37 10.67
Equity-P & G Health Ltd May 31, 2025 0.07 0.36 15.24
Equity-Aarti Pharma May 31, 2025 0.06 0.36 23.95
Equity-Indegene May 31, 2025 0.07 0.36 5.98
Equity-Caplin Point Lab May 31, 2025 0.06 0.35 9.74
Equity-Vijaya Diagnost. May 31, 2025 0.06 0.35 -3.16
Equity-Metropolis Healt May 31, 2025 0.06 0.35 9.62
Equity-Sai Life May 31, 2025 0.05 0.28 1.37
Equity-Alivus Life May 31, 2025 0.05 0.25 -1.08
Equity-Kovai Medical May 31, 2025 0.04 0.22 22.89
Equity-Emcure Pharma May 31, 2025 0.04 0.20 26.41
Equity-Sequent Scien. May 31, 2025 0.03 0.18 49.77
Equity-Morepen Labs. May 31, 2025 0.03 0.18 37.87
Equity-FDC May 31, 2025 0.03 0.17 13.38
Equity-Blue Jet Health May 31, 2025 0.03 0.17 4.68
Equity-Health.Global May 31, 2025 0.03 0.17 2.96
Reverse Repo-TREPS May 31, 2025 0.03 0.16 -62.85
Equity-Indrapr.Medical May 31, 2025 0.03 0.15 16.88
Equity-Yatharth Hospit. May 31, 2025 0.03 0.15 21.52
Equity-Supriya Lifesci. May 31, 2025 0.03 0.15 0.76
Equity-SPARC May 31, 2025 0.03 0.15 27.88
Equity-Thyrocare Tech. May 31, 2025 0.02 0.13 57.53
Equity-Dishman Carbogen May 31, 2025 0.02 0.13 24.49
Equity-Aarti Drugs May 31, 2025 0.02 0.12 33.33
Equity-Solara Active May 31, 2025 0.02 0.12 -4.09
Equity-Akums Drugs May 31, 2025 0.02 0.12 22.47
Equity-Advanced Enzyme May 31, 2025 0.02 0.12 11.76
Equity-Suven Life Scie. May 31, 2025 0.02 0.12 121.00
Equity-Hikal May 31, 2025 0.02 0.11 -5.14
Equity-Innova Captab May 31, 2025 0.02 0.11 1.58
Equity-Unichem Labs. May 31, 2025 0.02 0.10 -11.68
Equity-Krsnaa Diagnost. May 31, 2025 0.02 0.09 -17.09
Equity-Guj. Themis Bio. May 31, 2025 0.01 0.08 12.10
Equity-Sigachi Indust. May 31, 2025 0.01 0.08 53.33
Equity-Syncom Formul. May 31, 2025 0.01 0.08 36.79
Equity-Orchid Pharma May 31, 2025 0.01 0.08 -16.97
Equity-Gufic BioScience May 31, 2025 0.02 0.08 18.90
Equity-IOL Chemicals May 31, 2025 0.01 0.08 46.94
Equity-Bliss GVS Pharma May 31, 2025 0.01 0.07 14.02
Equity-RPG LifeScience. May 31, 2025 0.01 0.07 -2.92
Equity-Indoco Remedies May 31, 2025 0.01 0.07 10.00
Equity-Vimta Labs May 31, 2025 0.01 0.06 0.00
Equity-Windlas Biotech May 31, 2025 0.01 0.06 -10.62
Equity-Artemis Medicare May 31, 2025 0.01 0.06 3.60
Equity-SMS Pharma. May 31, 2025 0.01 0.06 27.27
Equity-Novartis India May 31, 2025 0.01 0.05 35.62
Equity-Tarsons Products May 31, 2025 0.01 0.05 27.69
Equity-Hester Bios May 31, 2025 0.01 0.05 44.12
Equity-Kopran May 31, 2025 0.01 0.04 7.58
Equity-Shalby May 31, 2025 0.01 0.04 -4.00
Equity-Lincoln Pharma. May 31, 2025 0.01 0.04 0.00
Equity-Themis Medicare May 31, 2025 0.01 0.03 -5.00
Equity-Senores Pharma. May 31, 2025 0.01 0.03 -4.84
Equity-Suraksha Diagno. May 31, 2025 0.01 0.03 26.53
Equity-GPT Healthcare May 31, 2025 0.01 0.03 7.02
Equity-KMC Speciality May 31, 2025 0.00 0.02 11.76
Equity-Sastasundar Ven. May 31, 2025 0.00 0.02 10.71
Equity-NGL Fine Chem May 31, 2025 0.00 0.02 0.00
Cash & Cash Equivalent-C C I May 31, 2025 0.00 0.00 -37.50
Net CA & Others-Net CA & Others May 31, 2025 -0.05 -0.27 0.00